BFSI
Top Upcoming IPOs that you should be excited for
Name | Approximate Issue Size (in Rs. Crores) | Approximate Date |
LIC | 70,000 | 2021-2022 |
Nykaa | – | 2021-2022 |
Finncare Small Finance Bank | 1,330 | 2021 |
Nuvoco Vistas | 5,000 | 2021 |
India Pesticides | 800 | 2021 |
Bajaj Energy | 5,450 | 2021 |
Aditya Birla Sun Life AMC | – | 2021 |
Go First (Go Air) | 3,600 | 2021 |
Devyani International | 1,400 | 2021 |
Penna Cements | 1,550 | 2021 |
Car Trade Tech | 2,000 | 2021 |
Continue Reading